Little Okie - Madera, CA · September 12, 2026
| Race | Laps | Gate | Class | Riders |
|---|---|---|---|---|
| #1 | 5 | 1 | 250CC 4STK INTERMEDIATE | 3 |
| 250CC 4STK NOVICE | 7 | |||
| #2 | 4 | 1 | 250CC 4STK BEGINNER DIV 1 | 9 |
| #3 | 4 | 1 | 250CC 4STK BEGINNER DIV 2 | 9 |
| #4 | 4 | 1 | OT NOVICE | 4 |
| VET BEGINNER | 3 | |||
| 2 | WOMEN BIG BIKE | 3 | ||
| #5 | 3 | 1 | PW/SHAFT 8YRS UNDER DIV 1 | 9 |
| #6 | 3 | 1 | PW/SHAFT 8YRS UNDER DIV 2 | 9 |
| #7 | 3 | 1 | 70-110CC OPEN YOUTH | 7 |
| #8 | 5 | 1 | VET PROFESSIONAL | 4 |
| 2 | VET INTERMEDIATE | 2 | ||
| VET NOVICE | 2 | |||
| #9 | 3 | 1 | 50CC BEGINNER DIV 1 | 9 |
| #10 | 3 | 1 | 50CC BEGINNER DIV 2 | 9 |
| #11 | 3 | 1 | 50CC NOVICE | 5 |
| 50CC INTERMEDIATE | 3 | |||
| #12 | 4 | 1 | SUPERMINI | 5 |
| #13 | 3 | 1 | 50CC 7-8 OPEN | 9 |
| #14 | 3 | 1 | 50CC 5-6 OPEN DIV 1 | 6 |
| 2 | 50CC 5-6 OPEN DIV 2 | 5 | ||
| #15 | 4 | 1 | OPEN THRU 29 YRS | 5 |
| 2 | 250CC 4STK YOUTH | 6 | ||
| #16 | 4 | 1 | 65CC 9-11 OPEN | 6 |
| 2 | 65CC 5-8 OPEN | 3 | ||
| #17 | 3 | 1 | 50CC FIRST TIMER DIV 1 | 10 |
| 2 | X/R/Z50 8YRS UNDER | 4 | ||
| #18 | 4 | 1 | 65CC 5-8 BEGINNER | 8 |
| 2 | 4STK 90-150CC OPEN | 6 | ||
| #19 | 4 | 1 | 65CC NOVICE | 5 |
| 2 | 65CC 9-11 BEG | 8 | ||
| #20 | 3 | 1 | 50CC FIRST TIMER DIV 2 | 11 |
| #21 | 4 | 1 | 85CC BEGINNER DIV 1 | 7 |
| 2 | 85CC BEGINNER DIV 2 | 7 | ||
| #22 | 4 | 1 | 85CC INTERMEDIATE | 1 |
| 85CC EXPERT | 1 | |||
| BIG WHEEL | 3 | |||
| 2 | 85CC NOVICE | 6 | ||
| #23 | 4 | 1 | 450CC 4STK BEGINNER | 9 |
| #24 | 4 | 1 | 450CC 4STK INTERMEDIATE | 4 |
| 450CC 4STK PROFESSIONAL | 1 | |||
| 2 | 450CC 4STK NOVICE | 6 | ||
| #25 | 4 | 1 | 85CC 12-16 OPEN | 4 |
| 2 | 85CC 5-11 OPEN | 7 | ||
| #26 | 4 | 1 | SPORTSMAN OPEN DIV 1 | 7 |
| 2 | SPORTSMAN OPEN DIV 2 | 6 | ||
| #27 | 4 | 1 | PIT BIKE | 6 |
Scan for the live, up-to-date schedule